Most Recent Honesdale Homes For Sale
| View All Honesdale Homes For Sale | ||
|
78 Daniels Rd, Honesdale, PA 18431 | $295,000 4 beds 1.5 baths |
|
182 Alden Rd, Honesdale, PA 18431 | $209,000 3 beds 2 baths |
|
619 Church St, Honesdale, PA 18431 | $169,000 5 beds 4 baths |
Real Estate Resources |
Honesdale Apartments
There are 27 apartments found in and near the Honesdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings