Most Recent Honesdale Homes For Sale
| View All Honesdale Homes For Sale | ||
|
305 Erie St, Honesdale, PA 18431 | $539,000 |
|
Property, Honesdale, PA 18431 | $210,000 3 beds, 2 baths |
|
15 Sunset Ave, Honesdale, PA 18431 | $125,000 3 beds, 2 baths |
Real Estate Resources |
Honesdale Apartments
There are 29 apartments found in and near the Honesdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings